# | Level | Designation | Post Qualification Relevant Experience (in yrs) | Upper age limit (in years) |
---|---|---|---|---|
1 | Gen | |||
2 | Management Trainees | Fresh Engineering Graduates/MBAs | 25 | |
3 | 10 | Assistant F&A Officer | Fresh CA/ICWA | 27 |
4 | 12 | Engineer/Officer | 1 | 28 |
5 | 13 | Dy. Manager | 4 | 32 |
6 | 14 | Manager | 8 | 36 |
7 | 15 | Sr. Manager | 12 | 40 |
8 | 16 | Assistant General Manager | 16 | 44 |
9 | 17 | Deputy General Manager | 19 | 47 |
10 | 18 | General Manager | 21(at least 5 years in senior management position) | 49 |
11 | 19 | Chief General Manager | 23(at least 5 years in senior management position) | 50 |
* Age relaxation for SC/ST/OBC/Physically handicapped as per Govt. Guidelines.
* Relaxation in experience as per advertisement